RSMSSB CET Senior Secondary Level Salary & Pay Scales 2026
The posts covered under the RSMSSB CET (Senior Secondary Level) belong to various departments of the Government of Rajasthan.
The salary structure is governed by the Rajasthan 7th Pay Commission rules. During the initial 2-year probation period, selected candidates receive a fixed monthly stipend, after which full allowances are activated.
Post-wise Salary Matrix
Below is the salary breakdown for the primary posts included under the CET 12th Level:
| Post Name | Pay Matrix Level | Grade Pay | Probation Pay (Fixed) | Basic Pay (Post Probation) |
|---|---|---|---|---|
| Forester (वनपाल) | L-8 | ₹2800 | ₹15,100 / month | ₹26,300 – ₹83,500 |
| Hostel Superintendent (छात्रावास अधीक्षक) | L-5 | ₹2000 | ₹14,600 / month | ₹20,800 – ₹65,900 |
| Jamadar Grade-II (जमादार ग्रेड-II) | L-5 | ₹2000 | ₹14,600 / month | ₹20,800 – ₹65,900 |
| Police Constable (कांस्टेबल) | L-5 | ₹2000 | ₹14,600 / month | ₹20,800 – ₹65,900 |
| Clerk Grade-II (लिपिक ग्रेड-II) | L-5 | ₹2000 | ₹14,600 / month | ₹20,800 – ₹65,900 |
| Junior Assistant (कनिष्ठ सहायक) | L-5 | ₹2000 | ₹14,600 / month | ₹20,800 – ₹65,900 |
Allowances Post-Probation
Once the 2-year probation is successfully completed, employees receive various government allowances in addition to their basic pay:
- Dearness Allowance (DA): Calculated as a percentage of Basic Pay (revised twice a year).
- House Rent Allowance (HRA): Based on the city category of posting (Class X, Y, or Z).
- Medical Allowances: Coverage under the Rajasthan Government Health Scheme (RGHS).
- Travel Allowance (TA): Transport allowance based on rank and posting location.